Price: R 69 999,00
KM8695-2 FL
More product information
Induction hob with onset controls 936 mm | Full-surface | M Sense ready
- Full-surface induction for up to 6 items of cookware

Full-surface
Use the hob surface flexibly and position your cookware wherever you like. - Precise settings via 6 MultiSlidesliders including intelligent networking

MultiSlide
Control your cookware using individual sliders and enjoy intuitive operation. - Prepared for cooking and frying assistance with M Sense cookware – M Sense ready

M Sense ready
Cooking has never been easier with our M Sense cookware in combination with M Sense-enabled hobs. - Shortest heat-up times thanks to Booster level
- A width of 936 mm for surface-mounted or flush-fit installation
Product details - KM 8695-2 FL
| General information | |
|---|---|
| Model identifier | KM 8695-2 FL |
| Manufacturer material number | 12948330 |
| EAN number | 4002516975595 |
| Marketing class | Platinum Platinum classThe highest quality matched with elegant design and considered innovation for a superior life at home. |
| Heating type | |
| Heating type | Induction |
| Construction type | |
| Independent of cooker | • |
| Design | |
| Elegant glass ceramic surface | • |
| Ceramic surface colour | Black |
| Flush | • ![]() Flush fit installationFrameless hob. Can be perfectly and seamlessly integrated into the worktop. These hobs have no sharp corners or edges. Miele also offers flush-fit hobs specially designed for installation in glass worktops which have an increased corner radius. |
| Surface-mounted installation | • |
| Cooking zone details | |
| Number of cooking zones | 1 |
| Number of cooking areas | 1 |
| Maximum number of pans | 6 |
| 1st cooking zone/cooking area | |
| Position | Can be selected freely |
| Type | Full area ![]() Full-surfaceUse the hob surface however you like: pans can be placed anywhere. |
| Size in mm | 870x380 |
| Max. rating in W | 2600 |
| Max. Booster power rating in W | 3650 |
| User convenience | |
| Networking with Miele@home | • |
| Con@ctivity | • ![]() Con@ctivityInnovative convenience: the cooker hood reacts automatically to settings on the hob. |
| M Sense ready | • |
| Operation via sensor controls | MultiSlide |
| Display colour | White |
| Intelligent pan recognition | • ![]() Intelligent pan detectionKnows where the pan is: the control elements simply move along on the full surface. |
| Pan and pan size recognition | • Pan size recognitionConvincing: the size of the pan is recognised by the hob and energy supplied to this area only. |
| Professional mode | • |
| Stop & Go function | • ![]() Stop & GoSo nothing will burn: With this function, all cooking zones can be reduced to power level one simultaneously. |
| Wipe protection | • ![]() Smear protectionSafe cleanliness: When activated, operation for simple cleaning is blocked for 20 seconds. |
| Recall function | • ![]() Recall functionWith memory function: If the appliance is switched off accidentally, all settings are saved for 10 seconds. |
| Minute minder | • ![]() Minute minderThe minute minder can be used to monitor activities that are independent of the hob such as brewing tea. |
| Safety switch-off | • ![]() Automatic switch-off for all cooking zonesThe hob timer helps to make everyday life in the kitchen more relaxed. You can set a duration for your cooking zones, which will then switch off automatically. |
| Auto heat-up | • ![]() Auto heat-upAlways at the right time: This function reduces the initial power boost to prevent burning. |
| Keeping warm | • ![]() Keeping warmFood kept at serving temperature: this function controls the temperature and prevents food from burning. |
| Individual setting options (e.g. buzzers) | • ![]() Programmable optionsCompletely unique: basic hob settings can be adapted to suit personal preferences. |
| Assistance programmes | • |
| Efficiency | |
| Power rating in off mode in W | 0,3 |
| Power rating in standby mode in W | 0,8 |
| Power rating in networked standby in W | 2 |
| Time until automatic switch to off mode in min | 10 |
| Time until automatic switch to standby in min | 10 |
| Time until automatic switch to networked standby in min | 10 |
| Cleaning and care | |
| Easy to clean ceramic glass | • ![]() Easy to clean ceramic glassHobs with ceramic glass are very easy to clean. Soiling can be removed easily and quickly. |
| Safety | |
| Safety switch-off | • Safety switch-offClever: if a zone has been operating on the same power level for an unusually long time, it switches off automatically. |
| Lock function | • ![]() Locking functionThe lock function prevents unwanted adjustments to the selected power levels during cooking. |
| System lock | • ![]() System lockThe system lock protects from accidental or unauthorised switching on, by children, for example. This function can be activated on a hob that is switched off. |
| Integrated cooling fan | • Integrated cooling fanMiele quality ensures continual top performance for up to 20 years. For example thanks to the appliance's two-level cooling system. Fans draw in air and direct its flow specifically over important components and the electronic parts. The air is then blown out through the vents. |
| Overheating protection | • Overheating protection and fault monitoringProtects the hob: The hob automatically switches off in the case of extreme heat. |
| Residual heat indicator | • ![]() Residual heat indicatorPractical: the residual heat indicator reminds you not to touch the cooking zones when they are still hot. |
| Technical data | |
| Dimensions (H x W x D) in mm | 51 x 936 x 520 |
| Dimensions in mm (width) | 936 |
| Dimensions in mm (height) | 51 |
| Dimensions in mm (depth) | 520 |
| Cut-out dimensions (W x D) with surface-mounted installation in mm | 916 mm x 500 mm |
| Cut-out dimensions (W x D) with flush-fit installation in mm | 916/940 x 500/524 |
| Casing height incl. connection box in mm | 51 |
| Cutout dimensions in mm (width) with surface-mounted installation | 916 mm |
| Cutout dimensions in mm (depth) with surface-mounted installation | 500 mm |
| Internal cutout dimensions in mm (width) with flush installation | 916 |
| Internal cutout dimensions in mm (depth) with flush installation | 500 |
| External cutout dimensions in mm (width) with flush installation | 940 |
| External cutout dimensions in mm (depth) with flush installation | 524 |
| Weight in kg | 20 |
| Total rated load in kW | 9,2 |
| Voltage in V | 230 |
| Frequency in Hz | 50 - 60 |
| Length of supply lead in m | 1,6 |
| Accessories included | |
| Mains cable | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!



















