KFFD 6765French Door freestanding fridge-freezers PerfectFresh Pro I Longlife AirClean system I Freeze&Cool I Ice/Water dispenser I NoFrost
Price: R 139 999,00
Front Color:
KFFD6765
More product information
French Door freestanding fridge-freezers PerfectFresh Pro I Longlife AirClean system I Freeze&Cool I Ice/Water dispenser I NoFrost
- Professional storage – fresher for longer with PerfectFresh Pro

PerfectFresh Pro
Ideal temperatures and high humidity keep fruit and vegetables fresh up to five times longer. - Up to 95 % less odours – thanks to Longlife AirClean system
Comparison according to DIN EN 13725: 24-hour measurement of perceived odour reduction in various appliance setups with and without an actively ventilated recirculation filter. Refrigerator load included smoked fish, mature cheese, spring onions, and pineapple. Results may vary depending on the appliance model, operating conditions, and loading configuration.Longlife AirClean system
The reactivatable filter preserves the freshness of your food and reduces odours by up to 95 %*.* - Flexible use of storage space – Freeze&Cool

Freeze&Cool
Use the Freeze&Cool zone as a fridge or freezer section and benefit from extra storage space. - Ice and chilled water at the touch of a button – Ice/Water dispenser

Ice/Water dispenser
Enjoy refreshing, chilled water and ice at the touch of a button from the Ice/Water dispenser. - No icing up of food and no need to defrost thanks to NoFrost

NoFrost
Save yourself the hassle of defrosting thanks to the recirculating air cooling system, which prevents ice from forming.
Product details - KFFD 6765
| General information | |
|---|---|
| Model identifier | KFFD 6765 |
| Manufacturer material number | 12595460 |
| EAN number | 4002516803751 |
| Marketing class | Gold Gold classRefined appliances that focus on comfort and adaptability, providing more possibilities for your life at home. |
| Appliance category | |
| Fridge-freezer | • |
| Construction type | |
| Freestanding appliance | • |
| Number of drawers | 2 |
| Number of doors | 2 |
| Door hinge | Left and right |
| Design | |
| Casing colour | Silver |
| Front colour | Stainless steel/CleanSteel |
| Refrigeration section lighting | LED ![]() LED lightingEfficient and durable LEDs ensure perfect illumination of the interior. |
| Freezer compartment lighting | LED |
| Freshness system lighting | • |
| IceMaker lighting | • |
| User convenience | |
| Networking with Miele@home | • ![]() Miele@home*Make your life smart: thanks to Miele@home, you can cleverly network your domestic appliances – for more options. |
| Freshness system | PerfectFresh Pro ![]() PerfectFresh ProIdeal temperatures and high humidity keep fruit and vegetables fresh up to five times longer. |
| Freeze&Cool | • ![]() Freeze&CoolUse the Freeze&Cool drawer as a fridge or freezer section and benefit from extra storage space. |
| ComfortClean | • ![]() ComfortCleanThe high-quality door shelves are easy to clean in the dishwasher. |
| DynaCool | • ![]() DynaCoolEven temperature distribution: a fan ensures excellent circulation and distribution of the cold air. |
| NoFrost | • |
| DuplexCool | • ![]() DuplexCoolThe fridge and freezer have separate air circuits which ensure an optimum climate in both. In addition, there is no air exchange between the two areas.This prevents odours from food such as fish, onions or cheese from being transferred to other food in the freezer. DuplexCool ensures the safest storage conditions for your food in fridge-freezers. |
| SelfClose | • ![]() SelfCloseCrisper drawers offer maximum convenience: the particularly smooth-running drawers can be pulled out completely and easily. This allows you to access all stored food easily. You can experience the SelfClose feature when you close the drawers, as a light push is sufficient to allow them to glide gently back into the appliance. |
| Ice/Water dispenser with mains water connection | • |
| Ice/Water dispenser with mains water connection | • |
| Concealed door opener | Recessed grip |
| Control system | |
| Operating concept | FreshTouch |
| Precise adjustment | Fridge and freezer temperature |
| Fridge compartment can be switched off | • |
| Freezer section, can be deactivated | • |
| Independent temperature regulation of fridge and freezer zones | • |
| SuperCool&AirClean | • |
| SuperFreeze | • |
| No. of temperature zones | 3 |
| Sabbath mode | • Sabbath modeThe Sabbath mode serves to support religious customs. The interior lighting, all acoustic signals and the actual temperature display are all switched off when the appliance door is opened. The refrigerating and/or freezer performance of the appliance is not hindered in any way by the Sabbath mode, because the compressor continues to function. |
| Party mode | • ![]() Party modeParty mode is useful if you need to cool or freeze large quantities of food and drinks quickly, and make ice cubes, for example, if you are expecting a large number of guests. SuperCool and SuperFreeze are switched on automatically: the refrigerator and the freezer are cooled down rapidly to their lowest temperature. |
| Holiday mode | • ![]() Holiday modeHoliday mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigerator completely. The refrigerator is regulated to a temperature of approx. 14–15 °C, remaining in operation whilst also saving energy. This prevents the build-up of odours and mould which can occur if the refrigerator is switched off. The temperature in the freezer remains unchanged. |
| QuickIce | • |
| Fridge/Fridge section | |
| Height-adjustable, half-width tempered glass shelves | 4 |
| No. of crisper drawers | 2 |
| Dry back wall | StainlessSteel |
| of which gallon bins | 1 |
| Number of inner door racks for tinned food | 2 |
| Door rack for bottles | 1 |
| Freezer/Freezer section | |
| Number of freezer drawers | 3 |
| Efficiency | |
| Energy efficiency class (A–G) | D |
| Annual energy consumption in kWh | 283,61 |
| Energy consumption in 24 h in kWh | 0,778 |
| Safety | |
| Lock function | • |
| Acoustic door alarm | • |
| Acoustic temperature alarm | • |
| Optical door alarm | • |
| Optical temperature alarm | • |
| Power cut indication for freezer section | • |
| Technical data | |
| Appliance dimensions (W x H x D) in mm | 906 x 1805 x 745 |
| Appliance width in mm | 906 |
| Appliance height in mm | 1805 |
| Appliance depth in mm | 745 |
| Weight in kg | 161,4 |
| Climate class | SN-ST |
| Refrigerator compartment in l | 308 |
| including PerfectFresh zone in l | 84 |
| 4* freezer compartment in l | 230 |
| Total usable capacity in l | 538 |
| Storage time in case of fault in h | 12 |
| Freezer capacity in kg/24 h | 6,2 |
| Acoustic airborne noise emission class (A–D) | C |
| Sound emissions in dB(A) re 1 pW | 39 |
| Current consumption (mA) | 1700 |
| Voltage in V | 220 - 240 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 50 - 60 |
| Length of supply lead in m | 2 |
| Replacing lamps | Service |
| Accessories included | |
| Longlife AirClean filter | • |
| Water filter | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!



















